IBPS SO Vacancy 2025: Check 1007 Vacancies Bank Wise, Category Wise, Post Wise, Previous Years Trend
Aug 20 2025
Dear aspirants, the Institute of Banking Personnel Selection (IBPS) has released the official notification for the IBPS Specialist Officer (SO) Recruitment 2025 with 1007 total vacancies. These vacancies are allocated for various posts, including IT Officer, Agricultural Field Officer, Marketing Officer, Law Officer, HR/Personnel Officer, and Rajbhasha Adhikari, all at the Scale I level. Applicants must hold a relevant degree, such as B.E./B. Tech, MBA, LLB, PG in Agriculture or Hindi, and must meet the age criteria of 20 to 30 years, can apply for this job. The selection process involves three stages: Preliminary Examination, Mains Examination, and Interview. Totally 11 Public Sector Banks will participate in this recruitment. This page deals with the complete details of IBPS SO post wise and category wise vacancies, previous year vacancies, and other details. There is no state-wise vacancy for this recruitment. For any queries, kindly visit the FAQs listed below.
IBPS SO Vacancy 2025
The Institute of Banking Personnel Selection announced the IBPS SO notification for openings across 11 public sector banks on its website. The table below provides bank-wise, post-wise, and category-wise vacancy details for aspirants preparing for the IBPS SO exam.
IBPS SO Vacancy 2025 Post Wise |
|
Post |
IBPS SO Vacancy 2025 |
I.T. Officer (Scale-I) |
203 |
Agricultural Field Officer (Scale I) |
310 |
Rajbhasha Adhikari (Scale I) |
78 |
Law Officer (Scale-I) |
56 |
HR/Personnel Officer (Scale I) |
10 |
Marketing Officer (Scale I) |
350 |
IBPS SO Total Vacancy 2025 |
1007 |
IBPS SO Syllabus & Exam Pattern
IBPS SO Vacancy 2025 Post Wise And Category Wise
IBPS SO Vacancy Post Wise And Category Wise: The IBPS SO vacancy will be released for various posts with vacancies in various banks, split based on various categories. The IBPS SO Vacancy post wise details are tabulated below.
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 0 | 1 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 22 | 11 | 40 | 15 | 62 | 150 | 1 | 2 | 1 | 2 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 46 | 23 | 82 | 31 | 128 | 310 | 3 | 4 | 2 | 3 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 12 | 6 | 21 | 8 | 33 | 80 | 2 | 1 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 30 | 14 | 53 | 20 | 86 | 203 | 3 | 2 | 1 | 1 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 4 | 2 | 8 | 3 | 13 | 25 | 0 | 1 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 7 | 3 | 14 | 5 | 27 | 56 | 0 | 2 | 0 | 0 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 52 | 26 | 94 | 35 | 143 | 350 | 3 | 4 | 3 | 4 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 52 | 26 | 94 | 35 | 143 | 350 | 3 | 4 | 3 | 4 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 3 | 1 | 6 | 2 | 11 | 23 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 10 | 3 | 19 | 7 | 39 | 78 | 0 | 0 | 0 | 0 |
*NR = VACANCY NOT REPORTED
*May include backlog vacancies for some Banks.
IBPS SO Vacancy Trend - IBPS SO Vacancy Year Wise
IBPS SO Vacancy Trend: Candidates interested in taking the IBPS SO exam, which is held to select applicants for posts as Specialist Officers in various Public Sector Banks, can review the table below that lists the IBPS SO Vacancy Year wise. Candidates interested in learning more about the IBPS SO Vacancy can refer to the table below that lists the last five years of IBPS SO Vacancies. A thorough picture of the vacancy details for the IBPS SO exam is provided by the IBPS SO Vacancy trend.
IBPS SO Vacancy Trend Year wise |
|
IBPS SO Vacancy Year Wise |
IBPS SO Vacancy Trend |
2025 |
1007 |
2024 |
2973 |
2023 |
1402 |
2022 |
710 |
2021 |
1828 |
2020 |
720 |
2019 |
1163 |
2018 |
1599 |
2017 |
1315 |
IBPS SO Previous Year Vacancy
Candidates who are prepared to take the IBPS SO exam can get a good idea of the IBPS SO Vacancy by looking at the IBPS SO Vacancy trend and the IBPS SO previous year vacancy. Details of the IBPS SO previous year vacancy are listed below for the convenience of the applicants.
IBPS SO Vacancy 2024
IBPS SO Vacancy 2024 Post Wise |
|
Post |
IBPS SO Vacancy 2024 |
I.T. Officer (Scale-I) |
724 |
Agricultural Field Officer (Scale I) |
946 |
Rajbhasha Adhikari (Scale I) |
75 |
Law Officer (Scale-I) |
182 |
HR/Personnel Officer (Scale I) |
41 |
Marketing Officer (Scale I) |
1005 |
IBPS SO Total Vacancy 2024 |
2973 |
IBPS SO Vacancy 2024 Post Wise And Category Wise
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 24 | 12 | 43 | 16 | 65 | 160 | 2 | 2 | 1 | 1 |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 112 | 61 | 202 | 75 | 300 | 750 | 7 | 10 | 8 | 7 |
10 | UCO Bank | 6 | 3 | 9 | 3 | 15 | 36 | 1 | 0 | 0 | 1 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 142 | 76 | 254 | 94 | 380 | 946 | 10 | 12 | 9 | 9 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
2 | Bank of India | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 10 | 3 | 23 | 41 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 3 | 1 | 5 | 1 | 10 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 30 | 16 | 54 | 20 | 80 | 200 | 4 | 2 | 2 | 2 |
10 | UCO Bank | 15 | 9 | 25 | 10 | 45 | 104 | 1 | 1 | 1 | 1 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 108 | 56 | 192 | 71 | 297 | 724 | 9 | 8 | 7 | 7 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 0 | 1 | 0 |
2 | Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 11 | 6 | 20 | 7 | 31 | 75 | 1 | 2 | 1 | 0 |
10 | UCO Bank | 1 | 2 | 6 | 1 | 7 | 17 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 13 | 49 | 16 | 80 | 182 | 2 | 2 | 2 | 0 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 151 | 78 | 270 | 100 | 401 | 1000 | 10 | 10 | 10 | 10 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 152 | 78 | 271 | 101 | 403 | 1005 | 10 | 10 | 10 | 10 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 0 | 1 | 0 |
2 | Bank of India | 1 | 0 | 4 | 1 | 9 | 15 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 4 | 2 | 6 | 2 | 11 | 25 | 1 | 0 | 2 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 19 | 6 | 37 | 75 | 1 | 0 | 3 | 0 |
*NR = VACANCY NOT REPORTED
*May include backlog vacancies for some Banks.
IBPS SO Vacancy 2023 Post Wise And Category Wise
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 60 | 30 | 108 | 40 | 162 | 400 | 4 | 4 | 4 | 4 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 3 | 1 | 8 | 2 | 17 | 31 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 3 | 8 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 18 | 8 | 32 | 13 | 49 | 120 | 1 | 2 | 1 | 1 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 2 | 1 | 4 | 1 | 8 | 16 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 6 | 3 | 11 | 3 | 18 | 41 | 0 | 0 | 0 | 0 |
*NR = VACANCY NOT REPORTED
*May include backlog vacancies for some Banks.
IBPS SO Vacancy 2022
