IBPS SO Vacancy 2025 Bank Wise: Previous Year Vacancy Details
Apr 02 2025
IBPS SO Vacancy 2025 Bank Wise: Candidates interested in applying for the position of Specialist Officier in various IBPS-affiliated banks may refer to the complete details of IBPS SO Vacancy 2025 provided in this article. Every year, the Institute of Banking Personnel Selection conducts the IBPS SO exam to select specialist officers for a variety of posts within Public Sector Banks. Aspirants can check the IBPS SO Vacancy bank wise and category wise as released in the official notification through the table provided below. The IBPS SO vacancy trend is also given below for the reference of the aspirants willing to apply for the recruitment. Candidates willing to appear for the IBPS SO recruitment, can check the IBPS SO previous year vacancy details given here for the reference of the candidates.
IBPS SO Vacancy Trend - IBPS SO Vacancy Year Wise
IBPS SO Vacancy Trend: Candidates interested in taking the IBPS SO exam, which is held to select applicants for posts as Specialist Officers in various Public Sector Banks, can review the table below that lists the IBPS SO Vacancy Year wise. Candidates interested in learning more about the IBPS SO Vacancy can refer to the table below that lists the last five years of IBPS SO Vacancies. A thorough picture of the vacancy details for the IBPS SO exam is provided by the IBPS SO Vacancy trend.
IBPS SO Vacancy Trend Year wise |
|
IBPS SO Vacancy Year Wise |
IBPS SO Vacancy Trend |
2024 |
2973 |
2023 |
1402 |
2022 |
710 |
2021 |
1828 |
2020 |
720 |
2019 |
1163 |
2018 |
1599 |
2017 |
1315 |
IBPS SO Previous Year Vacancy
Candidates who are prepared to take the IBPS SO exam can get a good idea of the IBPS SO Vacancy by looking at the IBPS SO Vacancy trend and the IBPS SO previous year vacancy. Details of the IBPS SO previous year vacancy are listed below for the convenience of the applicants.
IBPS SO Vacancy 2024
The Institute of Banking Personnel Selection has released the IBPS SO notification on the openings under 11 public sector banks on its official website. The IBPS SO Vacancy bank wise, post wise, and category wise details are updated here for the reference of the aspirants appearing for the IBPS SO exam. The number of openings is lower than other banking exams conducted for other posts because this is a recruitment for Specialist Officers (SO). The IBPS SO vacancy for bank wise is highly awaited by aspirants vying for the position of the specialist officer. Candidates can use this article to review the IBPS SO Vacancy bank wise, IBPS SO Vacancy post wise, and IBPS SO Vacancy category wise.
IBPS SO Vacancy 2024 Post Wise |
|
Post |
IBPS SO Vacancy 2024 |
I.T. Officer (Scale-I) |
724 |
Agricultural Field Officer (Scale I) |
946 |
Rajbhasha Adhikari (Scale I) |
75 |
Law Officer (Scale-I) |
182 |
HR/Personnel Officer (Scale I) |
41 |
Marketing Officer (Scale I) |
1005 |
IBPS SO Total Vacancy 2024 |
2973 |
IBPS SO Syllabus & Exam Pattern
IBPS SO Vacancy 2024 Post Wise And Category Wise
IBPS SO Vacancy Post Wise And Category Wise: The IBPS SO vacancy is released for various posts with vacancies in various banks split based on various categories. The IBPS SO Vacancy post wise details are tabulated below.
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 24 | 12 | 43 | 16 | 65 | 160 | 2 | 2 | 1 | 1 |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 112 | 61 | 202 | 75 | 300 | 750 | 7 | 10 | 8 | 7 |
10 | UCO Bank | 6 | 3 | 9 | 3 | 15 | 36 | 1 | 0 | 0 | 1 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 142 | 76 | 254 | 94 | 380 | 946 | 10 | 12 | 9 | 9 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
2 | Bank of India | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 10 | 3 | 23 | 41 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 3 | 1 | 5 | 1 | 10 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 30 | 16 | 54 | 20 | 80 | 200 | 4 | 2 | 2 | 2 |
10 | UCO Bank | 15 | 9 | 25 | 10 | 45 | 104 | 1 | 1 | 1 | 1 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 108 | 56 | 192 | 71 | 297 | 724 | 9 | 8 | 7 | 7 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 0 | 1 | 0 |
2 | Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 11 | 6 | 20 | 7 | 31 | 75 | 1 | 2 | 1 | 0 |
10 | UCO Bank | 1 | 2 | 6 | 1 | 7 | 17 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 13 | 49 | 16 | 80 | 182 | 2 | 2 | 2 | 0 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 151 | 78 | 270 | 100 | 401 | 1000 | 10 | 10 | 10 | 10 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 152 | 78 | 271 | 101 | 403 | 1005 | 10 | 10 | 10 | 10 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 0 | 1 | 0 |
2 | Bank of India | 1 | 0 | 4 | 1 | 9 | 15 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 4 | 2 | 6 | 2 | 11 | 25 | 1 | 0 | 2 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 19 | 6 | 37 | 75 | 1 | 0 | 3 | 0 |
*NR = VACANCY NOT REPORTED
*May include backlog vacancies for some Banks.
IBPS SO Vacancy 2023 Post Wise And Category Wise
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 60 | 30 | 108 | 40 | 162 | 400 | 4 | 4 | 4 | 4 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 3 | 1 | 8 | 2 | 17 | 31 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 3 | 8 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 18 | 8 | 32 | 13 | 49 | 120 | 1 | 2 | 1 | 1 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 2 | 1 | 4 | 1 | 8 | 16 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 6 | 3 | 11 | 3 | 18 | 41 | 0 | 0 | 0 | 0 |
*NR = VACANCY NOT REPORTED
*May include backlog vacancies for some Banks.
IBPS SO Vacancy 2023-24 Category Wise
IBPS SO Vacancy 2023 Category Wise: Candidates can check the complete details of IBPS SO Vacancy 2023 Category Wise through the table given above. The total IBPS SO vacancy 2023 category wise for various posts can be known by referring to the table given.
IBPS SO Vacancy 2023-24 State Wise
Most of the candidates are in search of IBPS SO Vacancy 2023 state wise. The IBPS SO Vacancy 2023 state wise will not be released. The IBPS SO Vacancy 2023 will be released post wise, bank wise and category wise only.
IBPS SO Vacancy 2022
IBPS SO last year vacancy ie IBPS SO vacancy 2022 is provided in a table for the reference of the candidates aspiring for the post of SO this year. The IBPS SO Vacancy 2022 post wise details are added below.
IBPS SO Vacancy 2022 Post Wise | |
Post | IBPS SO Vacancy 2022 |
I.T. Officer (Scale-I) | 44 |
Agricultural Field Officer (Scale I) | 516 |
Rajbhasha Adhikari (Scale I) | 25 |
Law Officer (Scale-I) | 10 |
HR/Personnel Officer (Scale I) | 15 |
Marketing Officer (Scale I) | 100 |
IBPS SO Total Vacancy 2022 | 710 |
IBPS SO Vacancy 2021
IBPS SO last year vacancy ie IBPS SO vacancy 2021 is provided in a table for the reference of the candidates aspiring for the post of SO this year.
IBPS SO Vacancy 2021 |
|
Posts |
IBPS SO Vacancy 2021 |
IT Officer Scale 1 |
220 |
Agricultural Field Officer Scale 1 |
884 |
Rajbhasha Adhikari Scale 1 |
84 |
Law Officer Scale 1 |
44 |
HR/Personnel Officer Scale 1 |
61 |
Marketing Officer Scale 1 |
535 |
IBPS SO Total Vacancy 2021 |
1828 |
IBPS SO Vacancy 2020
IBPS SO last year vacancy ie IBPS SO vacancy 2020 is provided in a table for the reference of the candidates aspiring for the post of SO this year.
IBPS SO Vacancy 2020 |
|
Posts |
IBPS SO Vacancy 2020 |
I.T. Officer Scale 1 |
57 |
Agricultural Field Officer Scale 1 |
506 |
Rajbhasha Adhikari Scale 1 |
28 |
Law Officer Scale 1 |
55 |
HR/Personnel Officer Scale 1 |
7 |
Marketing Officer Scale 1 |
67 |
IBPS SO Total Vacancy 2020 |
720 |
IBPS SO Vacancy 2019
The candidates can have a look at the IBPS SO Previous year vacancy 2019 that is tabulated below.
IBPS SO Vacancy 2019 |
|
Posts |
IBPS SO Vacancy 2019 |
I.T. Officer Scale 1 |
76 |
Agricultural Field Officer Scale 1 |
670 |
Rajbhasha Adhikari Scale 1 |
27 |
Law Officer Scale 1 |
60 |
HR/Personnel Officer Scale 1 |
20 |
Marketing Officer Scale 1 |
310 |
IBPS SO Total Vacancy 2019 |
1163 |
IBPS SO Vacancy 2025 Bank Wise: FAQs
Q: How can I check the IBPS SO vacancy year wise?
A: On this page, we have added the IBPS SO vacancy year-wise for your reference.
Q: What is the IBPS SO total vacancy 2025?
A: The IBPS SO total vacancy 2025 bank wise and category wise will be updated here once the official notification is out.
CBI ZBO Interview Date 2025: Check CBI Zone Based Officer Interview Schedule
May 03 2025
Prime Ministers of India List from 1947 to 2025 PDF: Check their Tenure Period and Other Details in Chronological Order
May 03 2025
Daily Current Affairs & Quiz 2025: Latest Current Affairs, Quiz & News For Today
May 03 2025
General Awareness Smart Analysis
- Get Weekly 4 set Test
- Each Set consist of 50 Questions
- Compare your progress with Test 1 & 2 & Test 3 & 4
- Deep Analysis in topic wise questions
Super Plan
- Bundle PDF Course 2025
- Premium Bundle PDF Course 2024
- Bundle PDF Course 2023
- Ultimate Bundle PDF Course 2022
- English Bundle PDF Course
- Insurance & Financial Market Awareness Bundle PDF Course
- Descriptive Papers for Bank & Insurance Exams
- Interview Bundle PDF Course
- General Awareness Smart Analysis
- All Bank Exams Video Course*
- Platinum Package (Test Series)
- All Premium eBooks
- Interview Courses are not included*
Premium PDF Course
- Bundle PDF Course 2025
- Premium PDF Course 2024
- Prime PDF Course 2023


