NICL Assistant Vacancy 2026: Check State Wise And Category Wise List, Previous Year Vacancies
Jul 18 2026
NICL Assistant Vacancy 2026 Statewise and Category-wise list details are available here. The National Insurance Company Limited (NICL) has released the NICL Assistant Recruitment 2026 notification to recruit eligible candidates for 500 Assistant (Class III) posts across various states and union territories. The total NICL Assistant Vacancy 2026 is 500. Interested candidates can apply online within the prescribed dates after ensuring they meet the eligibility criteria mentioned in the official notification. Before applying for the exam, candidates should check the NICL Assistant vacancy details for their respective state and category. We have provided complete information about NICL Assistant vacancy 2026 state wise and category wise here. For any queries, kindly visit the FAQs given below
Attempt NICL Assistant Free Mock Test
NICL Assistant Vacancy 2026 - A Quick Summary
Here is a quick summary regarding the NICL Assistant vacancy 2026
| Recruiting Organization | National Insurance Company Limited (NICL) |
| Post | Assistant |
| Posting | State-wsie |
| Total Vacancy | 500 |
| State with the Highest Vacancy | Maharashtra (57 vacancy) |
Check NICL Assistant Cut Off Details
NICL Assistant Vacancy 2026 State wise
Here, you can check the NICL Assistant Vacancy state wise list, with this year's vacancies presented state-wise and category-wise. Candidates can review the detailed vacancy distribution for their respective state and category before applying for the recruitment.
- The total number of NICL Assistant vacancies is 500.
- Check the table given below to know the NICL Assistant state wise and category wise vacancy details as per the official notification PDF.
Check NICL Assistant Syllabus & Exam Pattern 2026
| NICL Assistant Vacancy 2026 - State Wise, Category Wise | |||||||
| State/UT | Language | SC | ST | OBC | EWS | UR | Total |
| ANDHRA PRADESH | Telugu | 1 | 0 | 6 | 1 | 6 | 14 |
| ARUNACHAL PRADESH | English | 0 | 2 | 0 | 0 | 3 | 5 |
| ASSAM | Assamese | 0 | 3 | 4 | 1 | 10 | 18 |
| BIHAR | Hindi | 2 | 0 | 4 | 1 | 5 | 12 |
| CHHATTISGARH | Hindi | 2 | 5 | 1 | 1 | 9 | 18 |
| GOA | Konkani | 0 | 0 | 0 | 0 | 2 | 2 |
| GUJARAT | Gujarati | 2 | 4 | 9 | 3 | 16 | 34 |
| HARYANA | Hindi | 1 | 0 | 0 | 0 | 2 | 3 |
| HIMACHAL PRADESH | Hindi | 0 | 0 | 0 | 0 | 2 | 2 |
| JHARKHAND | Hindi | 1 | 3 | 1 | 1 | 4 | 10 |
| KARNATAKA | Kannada | 5 | 2 | 8 | 3 | 12 | 30 |
| KERALA | Malayalam | 5 | 0 | 6 | 3 | 21 | 35 |
| MADHYA PRADESH | Hindi | 3 | 3 | 1 | 1 | 10 | 18 |
| MAHARASHTRA | Marathi | 3 | 6 | 16 | 5 | 27 | 57 |
| MEGHALAYA | Khasi/ Garo | 0 | 0 | 0 | 0 | 2 | 2 |
| MIZORAM | Mizo | 0 | 0 | 0 | 0 | 2 | 2 |
| NAGALAND | English | 0 | 0 | 0 | 0 | 1 | 1 |
| ORISSA | Odia | 3 | 0 | 3 | 1 | 9 | 16 |
| PUNJAB | Punjabi | 3 | 0 | 2 | 1 | 4 | 10 |
| RAJASTHAN | Hindi | 7 | 5 | 6 | 3 | 15 | 36 |
| SIKKIM | Nepali/ English | 0 | 0 | 0 | 0 | 1 | 1 |
| TAMIL NADU | Tamil | 8 | 1 | 8 | 4 | 28 | 49 |
| TELANGANA | Telugu | 3 | 1 | 2 | 1 | 8 | 15 |
| TRIPURA | Bengali/ Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
| UTTAR PRADESH | Hindi | 3 | 0 | 4 | 2 | 15 | 24 |
| UTTARAKHAND | Hindi | 1 | 0 | 1 | 0 | 6 | 8 |
| WEST BENGAL | Bengali | 9 | 1 | 13 | 4 | 19 | 46 |
| CHANDIGARH (UT) | Hindi/ Punjabi | 1 | 0 | 1 | 0 | 2 | 4 |
| DELHI (UT) | Hindi | 4 | 0 | 6 | 2 | 8 | 20 |
| JAMMU AND KASHMIR | Hindi/ Urdu | 0 | 0 | 1 | 0 | 3 | 4 |
| PONDICHERRY (UT) | Tamil | 0 | 0 | 1 | 0 | 1 | 2 |
| Grand Total | 67 | 36 | 104 | 38 | 255 | 500 | |
Check NICL Assistant Salary Details
NICL Assistant Previous Year Vacancy
Candidates can check the NICL Assistant vacancy Previous Year details here. It will help you to understand the NICL Assistant vacancy trend over the years. Analyzing the previous year's state-wise and category-wise vacancies will help candidates estimate the level of competition and make informed decisions while applying for the recruitment.
NICL Assistant Vacancy 2024 State wise and Category wise
| Last Year NICL Assistant Vacancy 2024 - State Wise, Category Wise | |||||||
| State/UT | Language | SC | ST | OBC | EWS | UR | Total |
| ANDHRA PRADESH | Telugu | 0 | 2 | 7 | 2 | 10 | 21 |
| ARUNACHAL PRADESH | English | 0 | 0 | 0 | 0 | 1 | 1 |
| ASSAM | Assamese | 2 | 2 | 7 | 2 | 9 | 22 |
| BIHAR | Hindi | 0 | 0 | 0 | 1 | 9 | 10 |
| CHHATTISGARH | Hindi | 2 | 5 | 0 | 1 | 7 | 15 |
| GOA | Konkani | 0 | 0 | 0 | 0 | 3 | 3 |
| GUJARAT | Gujarati | 2 | 4 | 9 | 3 | 12 | 30 |
| HARYANA | Hindi | 0 | 0 | 0 | 0 | 5 | 5 |
| HIMACHAL PRADESH | Hindi | 0 | 0 | 1 | 0 | 2 | 3 |
| JHARKHAND | Hindi | 1 | 1 | 2 | 1 | 9 | 14 |
| KARNATAKA | Kannada | 3 | 1 | 12 | 4 | 20 | 40 |
| KERALA | Malayalam | 2 | 0 | 11 | 3 | 19 | 35 |
| MADHYA PRADESH | Hindi | 0 | 6 | 2 | 1 | 7 | 16 |
| MAHARASHTRA | Marathi | 6 | 3 | 12 | 5 | 26 | 52 |
| MANIPUR | Manipuri | 0 | 0 | 0 | 0 | 1 | 1 |
| MEGHALAYA | Khasi/ Garo | 0 | 0 | 0 | 0 | 2 | 2 |
| MIZORAM | Mizo | 0 | 0 | 0 | 0 | 1 | 1 |
| NAGALAND | English | 0 | 0 | 0 | 0 | 1 | 1 |
| ORISSA | Odia | 2 | 3 | 0 | 1 | 4 | 10 |
| PUNJAB | Punjabi | 0 | 0 | 3 | 1 | 6 | 10 |
| RAJASTHAN | Hindi | 3 | 1 | 7 | 3 | 21 | 35 |
| SIKKIM | Nepali/ English | 0 | 0 | 0 | 0 | 1 | 1 |
| TAMIL NADU | Tamil | 0 | 0 | 9 | 3 | 23 | 35 |
| TELANGANA | Telugu | 1 | 1 | 4 | 1 | 5 | 12 |
| TRIPURA | Bengali/ Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
| UTTAR PRADESH | Hindi | 0 | 0 | 5 | 1 | 10 | 16 |
| UTTARAKHAND | Hindi | 3 | 0 | 2 | 1 | 6 | 12 |
| WEST BENGAL | Bengali | 15 | 1 | 13 | 5 | 24 | 58 |
| ANDAMAN & NICOBAR ISLANDS | Hindi/ English | 0 | 0 | 0 | 0 | 1 | 1 |
| CHANDIGARH (UT) | Hindi/ Punjabi | 0 | 0 | 1 | 0 | 2 | 3 |
| DELHI (UT) | Hindi | 1 | 3 | 5 | 2 | 17 | 28 |
| JAMMU AND KASHMIR | Hindi/ Urdu | 0 | 0 | 1 | 0 | 1 | 2 |
| LADAKH | Ladakhi | 0 | 0 | 0 | 0 | 1 | 1 |
| PONDICHERRY (UT) | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
| Grand Total | 43 | 33 | 113 | 41 | 270 | 500 | |
Check NICL Assistant Exam Date
FAQs
General Awareness Smart Analysis (Smart Quiz 2.0)
- Get Weekly 4 set Test
- Each Set consist of 50 Questions
- Compare your progress with Test 1 & 2 & Test 3 & 4
- Deep Analysis in topic wise questions
Super Plan
- All Banking PDF Course 2026, 2025, 2024
- All Banking Video Course
- All Banking Mock Test Series
- All Banking Bundle PDF Courses
- All Banking Ebooks
- All Banking Interview Courses Not Included
Premium PDF Course
- Bundle PDF Course 2025
- Premium PDF Course 2024
- Prime PDF Course 2023
