Union Bank of India Apprentice Vacancy 2026: Check State Wise and Category-wise List
Apr 29 2026
Aspirants can check the complete Union Bank Apprentice Vacancy 2026 State-wise and Category-wise details here. The Union Bank of India has released a recruitment notification to fill an apprentice post. The total number of Union Bank Apprentice Vacancy 2026 is 1865. Candidates interested in applying for this position can check the state-wise and category-wise vacancy distribution here. Candidates, before applying for the exam, should know the vacancy count. This page deals with the complete details of the Union Bank of India Apprentice Vacancy 2026 Category-wise and State-wise list. For any queries, kindly visit the FAQs given below.
Attend Union Bank of India Apprentice Free Mock Test
Union Bank Apprentice Vacancy 2026
Here, you can check the Union Bank Apprentice Vacancy 2026 list, with this year’s openings presented state-wise and category-wise. The exam is highly competitive due to the large number of applicants. Stay tuned for the latest updates on Union Bank of India Apprentice Vacancy 2026.
Union Bank of India Apprentice Vacancy 2026 State Wise And Category Wise
The Union Bank of India has released the state-wise and category-wise Union Bank apprentice vacancy details along with a detailed notification PDF. Aspirants should start preparing early for the exam. Strengthen your chances of selection by following the updated Union Bank Apprentice syllabus. The vacancies for this year are provided state-wise and category-wise; refer to the table below for details.
- Union Bank of India Apprentice vacancy 2026 - 1865 posts
| Union Bank of India Apprentice Vacancy 2026 - State Wise, Category Wise | ||||||
| State/UT | UR | SC | ST | OBC | EWS | Total Vacancies |
| Andaman & Nicobar Islands | 1 | 0 | 0 | 0 | 0 | 1 |
| Andhra Pradesh | 123 | 48 | 21 | 81 | 30 | 303 |
| Assam | 15 | 2 | 3 | 7 | 2 | 29 |
| Bihar | 29 | 9 | 0 | 16 | 6 | 60 |
| Chandigarh | 4 | 1 | 0 | 1 | 0 | 6 |
| Chhattisgarh | 12 | 3 | 7 | 1 | 2 | 25 |
| Dadra & Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 |
| Daman and Diu | 1 | 0 | 0 | 0 | 0 | 1 |
| Goa | 5 | 0 | 0 | 0 | 0 | 5 |
| Gujarat | 26 | 4 | 8 | 15 | 5 | 58 |
| Haryana | 14 | 5 | 0 | 8 | 3 | 30 |
| Himachal Pradesh | 2 | 0 | 0 | 0 | 0 | 2 |
| Jammu Kashmir | 2 | 0 | 0 | 0 | 0 | 2 |
| Jharkhand | 15 | 4 | 8 | 4 | 3 | 34 |
| Karnataka | 54 | 20 | 9 | 35 | 13 | 131 |
| Kerala | 23 | 3 | 0 | 10 | 3 | 39 |
| Ladakh | 1 | 0 | 0 | 0 | 0 | 1 |
| Lakshadweep | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 48 | 17 | 23 | 17 | 11 | 116 |
| Maharashtra | 89 | 19 | 17 | 52 | 19 | 196 |
| Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 22 | 7 | 3 | 12 | 4 | 48 |
| Odisha | 26 | 9 | 12 | 6 | 5 | 58 |
| Puducherry | 1 | 0 | 0 | 0 | 0 | 1 |
| Punjab | 9 | 6 | 0 | 4 | 2 | 21 |
| Rajasthan | 14 | 5 | 4 | 6 | 3 | 32 |
| Sikkim | 2 | 0 | 0 | 0 | 0 | 2 |
| Tamil Nadu | 43 | 18 | 0 | 25 | 9 | 95 |
| Telangana | 67 | 26 | 11 | 44 | 16 | 164 |
| Tripura | 1 | 0 | 0 | 0 | 0 | 1 |
| Uttar Pradesh | 139 | 70 | 3 | 90 | 33 | 335 |
| Uttarakhand | 7 | 1 | 0 | 1 | 1 | 10 |
| West Bengal | 25 | 12 | 2 | 12 | 5 | 56 |
| Grand Total | 823 | 289 | 131 | 447 | 175 | 1865 |
FAQs
General Awareness Smart Analysis (Smart Quiz 2.0)
- Get Weekly 4 set Test
- Each Set consist of 50 Questions
- Compare your progress with Test 1 & 2 & Test 3 & 4
- Deep Analysis in topic wise questions
Super Plan
- All Banking PDF Course 2026, 2025, 2024
- All Banking Video Course
- All Banking Mock Test Series
- All Banking Bundle PDF Courses
- All Banking Ebooks
- All Banking Interview Courses Not Included
Premium PDF Course
- Bundle PDF Course 2025
- Premium PDF Course 2024
- Prime PDF Course 2023

