Central Bank Of India Apprentice Vacancy 2026: 4500 Vacancies State Wise, Region Wise And Category Wise
Jun 12 2026
Central Bank Apprentice Vacancy 2026: The Central Bank of India Apprentice Vacancy 2026 has been officially released to recruit eligible candidates for apprentice positions across various branches in India. This year, the bank has announced a total of 4500 vacancies, distributed state-wise, region-wise, and category-wise to ensure fair recruitment across different locations and reservation categories. Candidates who are looking for complete details about the Central Bank of India Apprentice Vacancy 2026 state-wise distribution, Central Bank Apprentice Vacancy 2026 category-wise breakdown can refer to this article for updated and accurate information. Aspirants interested in the Central Bank of India apprenticeship program should carefully check the central bank apprentice vacancy details based on their state and category before applying, as selection and seat allocation will vary accordingly.
Check Central Bank of India Apprentice Syllabus & Exam pattern 2026
Central Bank Of India Apprentice Vacancy 2026
The Central Bank Apprentice Vacancy 2026 has been released for 4500 posts across various states and categories in India. The vacancies are distributed in a state-wise, and category-wise manner to ensure fair recruitment. Candidates can check the detailed breakup before applying for the Central Bank of India Apprentice Recruitment 2026.
Central Bank Of India Apprentice Vacancy 2026 State Wise
The Central Bank Apprentice Vacancy 2026 state-wise details have been clearly mentioned above. Candidates can refer to the state-wise table provided to view the complete distribution of vacancies across all states for the Central Bank of India Apprentice Recruitment 2026. This table helps applicants easily understand the number of vacancies available in each state before applying.
| Central Bank Of India Apprentice Vacancy 2026 State Wise | |
|---|---|
| State/UT | Total Vacancies |
| Andaman & Nicobar Islands | 1 |
| Andhra Pradesh | 205 |
| Arunachal Pradesh | 8 |
| Assam | 118 |
| Bihar | 433 |
| Chandigarh | 9 |
| Chhattisgarh | 114 |
| Dadra Nagar Haveli | 1 |
| Daman and Diu | 1 |
| Delhi | 97 |
| Goa | 28 |
| Gujarat | 305 |
| Haryana | 137 |
| Himachal Pradesh | 55 |
| Jammu & Kashmir | 13 |
| Jharkhand | 87 |
| Karnataka | 105 |
| Kerala | 116 |
| Ladakh | 1 |
| Madhya Pradesh | 459 |
| Maharashtra | 586 |
| Manipur | 7 |
| Meghalaya | 8 |
| Mizoram | 1 |
| Nagaland | 7 |
| Odisha | 103 |
| Puducherry | 2 |
| Punjab | 142 |
| Rajasthan | 170 |
| Sikkim | 15 |
| Tamil Nadu | 202 |
| Telangana | 100 |
| Tripura | 5 |
| Uttar Pradesh | 580 |
| Uttarakhand | 41 |
| West Bengal | 315 |
| Total | 4500 |
Central Bank Of India Apprentice Vacancy 2023 Category Wise
The Central Bank Apprentice Vacancy 2026 category-wise details for all states and regions are provided above. Candidates looking for the category-wise vacancy distribution can refer to the table given above for complete information on the Central Bank of India Apprentice Recruitment 2026.
| State | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANDAMAN AND NICOBAR ISLANDS (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDHRA PRADESH | 128 | 20 | 9 | 35 | 13 | 51 | 2 | 1 | 1 |
| ARUNACHAL PRADESH | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| ASSAM | 118 | 8 | 14 | 32 | 12 | 52 | 1 | 2 | 1 |
| BIHAR | 433 | 69 | 4 | 117 | 43 | 200 | 4 | 4 | 5 |
| CHANDIGARH(UT) | 9 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| CHHATTISGARH | 114 | 14 | 36 | 7 | 11 | 46 | 1 | 1 | 1 |
| DADRA NAGAR HAVELI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAMAN AND DIU (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DELHI | 97 | 15 | 7 | 26 | 10 | 39 | 1 | 1 | 1 |
| GOA | 28 | 1 | 3 | 5 | 3 | 16 | 1 | 0 | 0 |
| GUJARAT | 305 | 21 | 46 | 82 | 31 | 125 | 3 | 3 | 3 |
| HARYANA | 137 | 26 | 0 | 37 | 14 | 60 | 1 | 2 | 2 |
| HIMACHAL PRADESH | 55 | 14 | 2 | 11 | 6 | 22 | 1 | 0 | 0 |
| JAMMU&KASHMIR(UT) | 13 | 1 | 1 | 4 | 1 | 6 | 1 | 0 | 0 |
| JHARKHAND | 87 | 10 | 23 | 10 | 9 | 35 | 1 | 1 | 1 |
| KARNATAKA | 105 | 17 | 7 | 28 | 11 | 42 | 1 | 1 | 1 |
| KERALA | 116 | 12 | 1 | 31 | 12 | 60 | 1 | 2 | 1 |
| LADAKH (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MADHYA PRADESH | 459 | 69 | 92 | 69 | 46 | 183 | 5 | 5 | 5 |
| MAHARASHTRA | 586 | 59 | 53 | 158 | 59 | 257 | 6 | 5 | 6 |
| MANIPUR | 7 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| MEGHALAYA | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| MIZORAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NAGALAND | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| ORISSA | 103 | 16 | 23 | 12 | 10 | 42 | 1 | 1 | 1 |
| PONDICHERRY(UT) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| PUNJAB | 142 | 41 | 0 | 30 | 14 | 57 | 1 | 1 | 2 |
| RAJASTHAN | 170 | 29 | 22 | 34 | 17 | 68 | 1 | 2 | 2 |
| SIKKIM | 15 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 |
| TAMIL NADU | 202 | 38 | 2 | 55 | 20 | 87 | 2 | 2 | 2 |
| TELANGANA | 100 | 16 | 7 | 27 | 10 | 40 | 1 | 1 | 1 |
| TRIPURA | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| UTTAR PRADESH | 580 | 122 | 6 | 157 | 58 | 237 | 6 | 6 | 6 |
| UTTARAKHAND | 41 | 7 | 1 | 5 | 4 | 24 | 0 | 1 | 0 |
| WEST BENGAL | 315 | 72 | 16 | 69 | 32 | 126 | 3 | 3 | 3 |
FAQs - Central Bank Of India Apprentice Vacancy 2026
General Awareness Smart Analysis (Smart Quiz 2.0)
- Get Weekly 4 set Test
- Each Set consist of 50 Questions
- Compare your progress with Test 1 & 2 & Test 3 & 4
- Deep Analysis in topic wise questions
Super Plan
- All Banking PDF Course 2026, 2025, 2024
- All Banking Video Course
- All Banking Mock Test Series
- All Banking Bundle PDF Courses
- All Banking Ebooks
- All Banking Interview Courses Not Included
Premium PDF Course
- Bundle PDF Course 2025
- Premium PDF Course 2024
- Prime PDF Course 2023
