IBPS RRB Vacancy 2023 State Wise And Category Wise: Previous Year Vacancies - PO And Clerk
Apr 15 2023
IBPS RRB Vacancy 2023 state wise and category wise: Get to know the updated IBPS RRB Vacancy 2023 state wise and category wise for the PO & Clerical posts. IBPS RRB Notification 2023 is expected to be released soon along with the state-wise and category-wise vacancies for Officer Scale I, office assistant, officer scale II & officer scale III posts. The applying candidates must check the IBPS RRB vacancy 2023 details and the IBPS RRB vacancy 2023 last date. The IBPS RRB Clerk Vacancy 2023 state wise and category wise will be notified soon. The IBPS RRB PO Vacancy 2023 state wise and category wise will be notified soon. A total of 43 RRBs are participating in the IBPS RRB PO & IBPS RRB Clerk recruitment. There are a lot of regional rural banks across the country. Here we have come up with the bank-wise updated IBPS RRB Vacancy 2023 state wise and category wise. Interested candidates check the IBPS RRB vacancy 2023 notification, IBPS RRB vacancy year wise, IBPS RRB vacancy 2023 category wise, and IBPS RRB vacancy 2023 pdf here.
IBPS RRB 2023 - Important Dates
Have a look at the important dates regarding the IBPS RRB 2023 recruitment tabulated below.
IBPS RRB 2023 - Important Dates |
|
Activity |
Dates (Expected) |
IBPS RRB Notification 2023 |
June 2023 |
Online Application Starts on |
To be announced |
Online Applications will end on |
To be announced |
Pre-Exam Training Schedule |
To be announced |
IBPS RRB Preliminary Examination (Officer Scale-I & Office Assistant) |
05.08.2023, 06.08.2023, 12.08.2023, 13.08.2023 and 19.08.2023 |
Single Examination Officers Scale II & III |
10.09.2023 |
Officer Scale I Mains Exam |
10.09.2023 |
Office Assistant Mains Exam |
16.09.2023 |
Interview Date for Officer Scale-I, II, and III |
To be announced |
Provisional Allotment |
1-1-2024 |
IBPS RRB PO Previous Year Paper
IBPS RRB Clerk Previous Year Paper
IBPS RRB Vacancy 2023
Check the IBPS RRB vacancy 2023 data for various posts are tabulated below.
IBPS RRB Vacancy 2023 Update |
|
Posts | IBPS RRB Vacancy 2023 Post Wise |
Office Assistants (Multipurpose) | - |
Officer Scale I | - |
Officer Scale-II (Agriculture Officer) | - |
Officer Scale-II (Marketing Officer) | - |
Officer Scale-II (Treasury Manager) | - |
Officer Scale-II (Law) | - |
Officer Scale-II (CA) | - |
Officer Scale-II (IT) | - |
Officer Scale-II (General Banking Officer) | - |
Officer Scale III | - |
IBPS RRB Total Vacancy 2023 | - |
Detailed IBPS RRB PO Vacancy 2023
Detailed IBPS RRB Clerk Vacancy 2023
IBPS RRB Vacancy 2023 State Wise and Category Wise
The IBPS RRB Vacancy 2023 state wise and category wise for various posts is provided here in detail.
IBPS RRB PO Previous Year Question Paper
IBPS RRB Vacancy 2023 State Wise And Category Wise - PO
The IBPS RRB Vacancy 2023 state wise and category wise for the probationary officer posts are tabulated below state wise and category wise.
IBPS RRB Vacancy 2023 State Wise And Category Wise - PO | |||||||||||
STATE / UT | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PWBD (Out of Which) |
|||
HI | OC | VI | ID | ||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | - | - | - | - | - | - | - | - | - | - |
CHAITANYA GODAVARI GRAMEENA BANK |
- | - | - | - | - | - | - | - | - | - | |
SAPTAGIRI GRAMEENA BANK | - | - | - | - | - | - | - | - | - | - | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | - | - | - | - | - | - | - | - | - | - |
ASSAM | ASSAM GRAMIN VIKASH BANK | - | - | - | - | - | - | - | - | - | - |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
BIHAR | UTTAR BIHAR GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
GUJARAT | BARODA GUJARAT GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
GUJARAT | SAURASHTRA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
HARYANA | SARVA HARYANA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | - | - | - | - | - | - | - | - | - | - |
J & K GRAMEEN BANK | - | - | - | - | - | - | - | - | - | - | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
KARNATAKA | KARNATAKA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | - | - | - | - | - | - | - | - | - | - |
KERALA | KERALA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
MADHYANCHAL GRAMIN BANK | - | - | - | - | - | - | - | - | - | - | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
MANIPUR | MANIPUR RURAL BANK | - | - | - | - | - | - | - | - | - | - |
MEGHALAYA | MEGHALAYA RURAL BANK | - | - | - | - | - | - | - | - | - | - |
MIZORAM | MIZORAM RURAL BANK | - | - | - | - | - | - | - | - | - | - |
NAGALAND | NAGALAND RURAL BANK | - | - | - | - | - | - | - | - | - | - |
ODISHA | ODISHA GRAMYA BANK | - | - | - | - | - | - | - | - | - | - |
ODISHA | UTKAL GRAMEEN BANK | - | - | - | - | - | - | - | - | - | - |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | - | - | - | - | - | - | - | - | - | - |
PUNJAB | PUNJAB GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
- | - | - | - | - | - | - | - | - | - |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK |
- | - | - | - | - | - | - | - | - | - |
TAMIL NADU | TAMIL NADU GRAMA BANK | - | - | - | - | - | - | - | - | - | - |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK |
- | - | - | - | - | - | - | - | - | - |
TELANGANA | TELANGANA GRAMEENA BANK | - | - | - | - | - | - | - | - | - | - |
TRIPURA | TRIPURA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
UTTAR PRADESH | ARYAVART BANK | - | - | - | - | - | - | - | - | - | - |
BARODA UP BANK | - | - | - | - | - | - | - | - | - | - | |
PRATHAMA UP GRAMIN BANK | - | - | - | - | - | - | - | - | - | - | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | - | - | - | - | - | - | - | - | - | - |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | - | - | - | - | - | - | - | - | - | - |
PASCHIM BANGA GRAMIN BANK | - | - | - | - | - | - | - | - | - | - | |
UTTARBANGA KSHETRIYA GRAMIN BANK |
- | - | - | - | - | - | - | - | - | - | |
TOTAL | - | - | - | - | - | - | - | - | - | - |
Other Important Links Of IBPS RRB Recruitment:
IBPS RRB Vacancy 2023 - Clerk
The IBPS RRB Vacancy 2023 state wise and category wise for the office assistant posts are tabulated below.
IBPS RRB Vacancy 2023 State Wise And Category Wise - Clerk | |||||||
STATE / UT | BANK | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | - | - | - | - | - | - |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | - | - | - | - | - | - |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | - | - | - | - | - | - |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | - | - | - | - | - | - |
ASSAM | ASSAM GRAMIN VIKASH BANK | - | - | - | - | - | - |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | - | - | - | - | - | - |
BIHAR | UTTAR BIHAR GRAMIN BANK | - | - | - | - | - | - |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | - | - | - | - | - | - |
GUJARAT | BARODA GUJARATGRAMIN BANK | - | - | - | - | - | - |
GUJARAT | SAURASHTRA GRAMINBANK | - | - | - | - | - | - |
HARYANA | SARVA HARYANA GRAMIN BANK | - | - | - | - | - | - |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | - | - | - | - | - | - |
JAMMU &KASHMIR | ELLAQUAI DEHATIBANK | - | - | - | - | - | - |
JAMMU &KASHMIR | J & K GRAMEEN BANK | - | - | - | - | - | - |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | - | - | - | - | - | - |
KARNATAKA | KARNATAKA GRAMIN BANK | - | - | - | - | - | - |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | - | - | - | - | - | - |
KERALA | KERALA GRAMIN BANK | - | - | - | - | - | - |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | - | - | - | - | - | - |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | - | - | - | - | - | - |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | - | - | - | - | - | - |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | - | - | - | - | - | - |
MANIPUR | MANIPUR RURAL BANK | - | - | - | - | - | - |
MEGHALAYA | MEGHALAYA RURAL BANK | - | - | - | - | - | - |
MIZORAM | MIZORAM RURAL BANK | - | - | - | - | - | - |
NAGALAND | NAGALAND RURAL BANK | - | - | - | - | - | - |
ODISHA | ODISHA GRAMYABANK | - | - | - | - | - | - |
ODISHA | UTKAL GRAMEEN BANK | - | - | - | - | - | - |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | - | - | - | - | - | - |
PUNJAB | PUNJAB GRAMIN BANK | - | - | - | - | - | - |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | - | - | - | - | - | - |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | - | - | - | - | - | - |
TAMIL NADU | TAMIL NADUGRAMA BANK | - | - | - | - | - | - |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | - | - | - | - | - | - |
TELANGANA | TELANGANA GRAMEENA BANK | - | - | - | - | - | - |
TRIPURA | TRIPURA GRAMIN BANK | - | - | - | - | - | - |
UTTAR PRADESH | ARYAVART BANK | - | - | - | - | - | - |
UTTAR PRADESH | BARODA UP BANK | - | - | - | - | - | - |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | - | - | - | - | - | - |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | - | - | - | - | - | - |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | - | - | - | - | - | - |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | - | - | - | - | - | - |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | - | - | - | - | - | - |
IBPS RRB Officer Scale I Salary 2023
IBPS RRB Vacancy 2023 - Officer Scale II
The IBPS RRB Vacancy 2023 for the officer scale II posts will be updated below state wise and category wise once the official notification is out.
IBPS RRB Clerk Syllabus & Exam Pattern
IBPS RRB PO Syllabus & Exam Pattern
IBPS RRB Officer Vacancy 2023 - Scale III
The IBPS RRB Vacancy 2023 for the officer scale III posts will be updated below below state wise and category wise once the official notification is out.
IBPS RRB Vacancy 2022
Check the IBPS RRB vacancy 2022 increase data for various posts are tabulated below.
Check IBPS RRB Vacancy 2022 Increase (Updated Notification - 21/6/2022)
IBPS RRB Vacancy 2022 Update |
||
Posts | Earlier Vacancies | Updated Vacancies |
Office Assistants (Multipurpose) | 4483 | 4567 |
Officer Scale I | 2676 | 2759 |
Officer Scale-II (Agriculture Officer) | 12 | 12 |
Officer Scale-II (Marketing Officer) | 06 | 6 |
Officer Scale-II (Treasury Manager) | 10 | 10 |
Officer Scale-II (Law) | 18 | 18 |
Officer Scale-II (CA) | 19 | 19 |
Officer Scale-II (IT) | 57 | 57 |
Officer Scale-II (General Banking Officer) | 745 | 756 |
Officer Scale III | 80 | 81 |
Total Vacancies | 8106 | 8285 |
IBPS RRB Vacancy 2022 State wise and Category wise
The IBPS RRB Vacancy 2022 increase state wise and category wise for various posts is provided here in detail.
IBPS RRB Vacancy 2022 State Wise - PO
The IBPS RRB Vacancy 2022 state wise and category wise for the probationary officer posts are tabulated below state wise and category wise.
- IBPS RRB Vacancy 2022 Increase - PO (Updated) - 2759 Vacancies
Updated IBPS RRB PO Vacancy 2022 | |||||||||||
STATE / UT | BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PWBD (Out of Which) |
|||
HI | OC | VI | ID | ||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 10 | 5 | 17 | 6 | 26 | 64 | 1 | 1 | 0 | 1 |
CHAITANYA GODAVARI GRAMEENA BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAPTAGIRI GRAMEENA BANK | 5 | 2 | 9 | 3 | 13 | 32 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 0 | 0 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 120 | 1 | 1 | 0 | 0 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 1 | 0 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 11 | 0 | 28 | 7 | 33 | 79 | 1 | 1 | 1 | 0 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 4 | 0 | 0 |
HARYANA | SARVA HARYANA GRAMIN BANK | 14 | 7 | 26 | 9 | 43 | 99 | 1 | 1 | 0 | 1 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 12 | 4 | 18 | 44 | 1 | 0 | 1 | 0 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 10 | 0 | 12 | 4 | 28 | 54 | 2 | 2 | 2 | 1 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 | 0 | 1 | 0 | 0 |
KARNATAKA | KARNATAKA GRAMIN BANK | 35 | 17 | 62 | 23 | 94 | 231 | 2 | 2 | 3 | 2 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 30 | 15 | 34 | 20 | 99 | 198 | 2 | 2 | 2 | 2 |
KERALA | KERALA GRAMIN BANK | 13 | 6 | 23 | 8 | 34 | 84 | 1 | 1 | 1 | 0 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 34 | 17 | 62 | 23 | 95 | 231 | 3 | 3 | 3 | 0 |
MADHYANCHAL GRAMIN BANK | 11 | 8 | 18 | 7 | 44 | 88 | 1 | 1 | 0 | 0 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 25 | 12 | 45 | 17 | 66 | 165 | 2 | 2 | 1 | 2 |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 15 | 21 | 11 | 10 | 38 | 95 | 1 | 1 | 1 | 1 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
PUNJAB | PUNJAB GRAMIN BANK | 25 | 0 | 27 | 10 | 43 | 105 | 1 | 1 | 1 | 1 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK |
18 | 9 | 32 | 12 | 49 | 120 | 0 | 0 | 0 | 0 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK |
9 | 4 | 17 | 6 | 29 | 65 | 1 | 1 | 0 | 0 |
TELANGANA | TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 7 | 30 | 74 | 1 | 1 | 0 | 0 |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 2 | 8 | 3 | 13 | 31 | 0 | 0 | 0 | 1 |
UTTAR PRADESH | ARYAVART BANK | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 1 | 1 |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
PRATHAMA UP GRAMIN BANK | 6 | 3 | 10 | 4 | 14 | 37 | 0 | 1 | 0 | 0 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 5 | 2 | 8 | 3 | 14 | 32 | 1 | 0 | 1 | 1 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 21 | 10 | 38 | 14 | 57 | 140 | 3 | 2 | 1 | 0 |
PASCHIM BANGA GRAMIN BANK | 7 | 4 | 13 | 5 | 21 | 50 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK |
3 | 1 | 6 | 2 | 11 | 23 | 0 | 0 | 0 | 0 | |
TOTAL | 2759 |
IBPS RRB Vacancy 2022 - Clerk
The IBPS RRB Vacancy 2022 increase state wise and category wise for the office assistant posts are tabulated below.
- IBPS RRB vacancy 2022 Increase - Clerk (Updated) - 4567 Vacancies
IBPS RRB Vacancy 2022 - Clerk | |||||||
STATE / UT | BANK | SC | ST | OBC | EWS | General | Total |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 3 | 1 | 6 | 2 | 9 | 21 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 13 | 6 | 22 | 8 | 34 | 83 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 5 | 10 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 31 | 15 | 55 | 20 | 83 | 204 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 36 | 16 | 64 | 24 | 100 | 240 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 22 | 11 | 41 | 15 | 62 | 151 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 25 | 29 | 0 | 14 | 66 | 134 |
GUJARAT | BARODA GUJARATGRAMIN BANK | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMINBANK | 14 | 7 | 25 | 9 | 39 | 94 |
HARYANA | SARVA HARYANA GRAMIN BANK | 32 | 0 | 46 | 17 | 77 | 172 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 18 | 9 | 32 | 12 | 48 | 119 |
JAMMU &KASHMIR | ELLAQUAI DEHATIBANK | 5 | 2 | 9 | 3 | 13 | 32 |
JAMMU &KASHMIR | J & K GRAMEEN BANK | 15 | 4 | 10 | 9 | 64 | 102 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 12 | 6 | 22 | 8 | 37 | 85 |
KARNATAKA | KARNATAKA GRAMIN BANK | 17 | 7 | 28 | 10 | 42 | 104 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 10 | 5 | 12 | 7 | 35 | 69 |
KERALA | KERALA GRAMIN BANK | 9 | 5 | 16 | 6 | 25 | 61 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 66 | 88 | 66 | 44 | 177 | 441 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 16 | 10 | 14 | 12 | 78 | 130 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 20 | 18 | 54 | 20 | 88 | 200 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 14 | 13 | 39 | 14 | 63 | 143 |
MANIPUR | MANIPUR RURAL BANK | 1 | 2 | 0 | 0 | 4 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 3 | 1 | 0 | 2 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 |
ODISHA | ODISHA GRAMYABANK | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 10 | 14 | 7 | 7 | 25 | 63 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 1 | 0 | 3 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 38 | 0 | 32 | 15 | 65 | 150 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 34 | 26 | 40 | 20 | 80 | 200 |
TAMIL NADU | TAMIL NADUGRAMA BANK | 85 | 4 | 121 | 24 | 217 | 451 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 |
TELANGANA | TELANGANA GRAMEENA BANK | 28 | 12 | 47 | 17 | 70 | 174 |
TRIPURA | TRIPURA GRAMIN BANK | 9 | 18 | 0 | 6 | 26 | 59 |
UTTAR PRADESH | ARYAVART BANK | 23 | 1 | 30 | 11 | 46 | 111 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 7 | 4 | 13 | 5 | 18 | 47 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 15 | 3 | 12 | 8 | 45 | 83 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 30 | 15 | 54 | 20 | 81 | 200 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 13 | 6 | 25 | 9 | 37 | 90 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 |
IBPS RRB Vacancy 2022 - Officer Scale II
The IBPS RRB Vacancy 2022 for the officer scale II posts are tabulated below state wise and category wise.
IBPS RRB Officer Vacancy 2022 - Scale III
The IBPS RRB Vacancy 2022 for the officer scale III posts are tabulated below state wise and category wise.
FAQs - IBPS RRB Vacancy 2023
Q. What is the total number of vacancies for IBPS RRB recruitment of probationary officers 2023?
A. The total number of vacancies for IBPS RRB recruitment of probationary officers will be updated soon.
Q. Is vacancy a factor that determines the cut off for various posts?
A. Yes. IBPS RRB Vacancy 2023 is one of the important factors that determine the cut off for various posts in IBPS RRB Recruitment 2023.
Q. What is the total number of vacancies for IBPS RRB Clerk Recruitment 2023?
A. The total number of vacancies for IBPS RRB Clerk Recruitment 2023 will be updated here once the official notification is out.
General Awareness Smart Analysis
- Get Weekly 4 set Test
- Each Set consist of 50 Questions
- Compare your progress with Test 1 & 2 & Test 3 & 4
- Deep Analysis in topic wise questions
Super Plan
- Bundle PDF Course 2025
- Premium Bundle PDF Course 2024
- Bundle PDF Course 2023
- Ultimate Bundle PDF Course 2022
- English Bundle PDF Course
- Insurance & Financial Market Awareness Bundle PDF Course
- Descriptive Papers for Bank & Insurance Exams
- Interview Bundle PDF Course
- General Awareness Smart Analysis
- All Bank Exams Video Course*
- Platinum Package (Test Series)
- All Premium eBooks
- Interview Courses are not included*
Premium PDF Course
- Bundle PDF Course 2025
- Premium PDF Course 2024
- Prime PDF Course 2023


